Availability: | |
---|---|
Quantity: | |
TECHNICAL DATA AQUABLOC | 18/60-36 | |||
Nominal output up to 0,33 l bottle Nominal output up to 0,6 l bottle | Bph bph | 36,000 36,000 | ||
Nominal output up to 1,0 l bottle | bph | 32,000 | ||
Nominal output up to 2,0 l bottle | bph | 20,000 | ||
The output depends on preform and bottle geometry. | ||||
The output depends on preform and bottle geometry and may have to be amended once preform and bottle drawings will be placed at our disposal | ||||
Effenciency (acc. DIN 8782 para. 4 ) | % | 95 | ||
M A C H I N E E Q U I P M E N T | ||||
Number of blowing stations | pcs. | 18 | ||
Number of Mandrels | pcs. | 225 | ||
Pitch of Mandrels within heating module | mm | 38 | ||
Bottles after preform infeed stop | pcs. | 382 | ||
PREFORM INFEED SYSTEM | ||||
Capacity of the standard silo | m³ | 2.8 | ||
Sufficient for a number of 1,5 l Preforms, approx. | pcs. | 20,100 | ||
Resulting running time with 1,5 l preforms | min. | 48 | ||
PREFORM DIMENSIONS | ||||
Body | ||||
Preform body length min. | mm | 25 | ||
Preform body length max. | mm | 160 | ||
Ø inner preform body min. | mm | 16 | ||
Neck | ||||
Ø neck support ring max. | mm | 36 | ||
Neck height max. | mm | 25 | ||
Ø inner neck min. | mm | 21 | ||
Ø inner neck max. | mm | 30 | ||
NECK FINISH TYPE (30/25;29/25;26/22 etc.) | 3,025 | |||
BOTTLE DIMENSIONS | ||||
Bottle volume min. | ml | 200 | ||
Bottle volume max. | ml | 2,000 | ||
Ø - Diameter max. | mm | 108 | ||
Height max. | mm | 365 | ||
Provided that the preform/s fulfil one of the following, the machine design is to be checked separately. This could generate additional costs. | ||||
1. wall thickness of a preform > 4 mm or | ||||
2. wall thickness of the preform tip > 3,3 mm or | ||||
3. radial stretch factors > 5,5 or | ||||
4. impervious (opaque) preforms or | ||||
5. multilayer preforms | ||||
Maximal accepted deviation of the preform temperature (inside measuring) from the ambient temperature of the stretch blow moulding machine (in the moment of preform feeding into the blower): +/- 2 °C in order to ensure an uniform temperature of the preforms before going into the blower. | ||||
REQUIRED MACHINE CHILLER | ||||
Nominal cooling capacity | kW | 63.7 | ||
Nominal water flow rate | m³/h | 10.8 | ||
Nominal water pressure | bar | 7 | ||
Indoor installation: Allowed ambient temperature | °C | +5 - +40' | ||
Outdoor installation: Allowed ambient temperature (with 25 % glycol blend) | °C | -10 - +40' | ||
AMBIENT CONDITIONS | ||||
Altitude of site | m | 100 | ||
Ambient temperature max. | °C | 30 | ||
BLOWING AIR | ||||
Blowing pressure Air consumption | 35 35 | |||
FILLER | ||||
MECHANICAL OUTPUT FILLER max. | bph | 36,000 | ||
No. of filling valves | pcs. | 60 | ||
No. of sealing elements for a pitch diameter of 720 | pcs. | 20 | ||
Filler pitch, distance valve to valve | mm | 113 | ||
Filler pitch | Pi | 36 | ||
Diameter of bowl pitch circle | mm | 2,160 | ||
Sealing elements pitch | Pi | 36 | ||
Sealing elements pitch | mm | 113 | ||
CONSUMPTION VALUES | ||||
Consumption working air per 1000 containers - (valve pneumatic) | Nm³/h | 0.60 | ||
Ventilation electrical units | Nm³/h | 2 | ||
Regulating system valve pneumatics | Nm³/h | 2 | ||
Consumption of sterile air for SC-hopper / Pick & Place Station | Nm³/h | 10 | ||
Sterile working air pressure | bar(g) | 6-8 | ||
PIPING | ||||
Nominal width of beverage pipe | NW | 50 | ||
Nominal width of return pipe | NW | 50 | ||
Nominal width of air supply | NW | 25 | ||
Nominal width of water supply cold/hot water | NW | 50 | ||
All data are values for information only. Binding are the technical data based on the approved layout drawing. | ||||
MACHINE DIMENSIONS AND WEIGHTS | ||||
Floor space installed machine | m x m | 19,5 x 12,5 | ||
Height of preform infeed system acc. standard layout | m | 5.6 | ||
Weight of complete system (incl. infeed system) acc. standard layout | kg | 38,700 | ||
ELECTRICA L DATA | ||||
Voltage | TN-C 4; 400V AC, +10%/-10% | |||
Frequency | 50Hz/60Hz ± 2% | |||
No. of standardly installed heater boxes | pcs. | 18 | ||
Standardly installed heating capacity = 27 kW/heater box | kW | 486 | ||
Total connected load complete system (preform infeed system, blower, filler, capper)* ca. | kVA | 614 | ||
*) Without ext. heating unit and chiller | ||||
**) specifications of the cable cross section relate on single-conductor cables in copper acc. EN 60204, group 3 and is recommended only. At any rate we would like to point out that the used conductor cross sections are to be checked acc. to the country-specific regulations. Distance between machine and supply max. 100 m.Environmental temperature max. 30 °C. Laying system: Cable way Group 2, cluster 1. | ||||
***) The installation of additional heater boxes changes the total connected load of the machine. | ||||
Permissible constant voltage deviations +5%/-10%. | ||||
Equipped as follows : | ||||
1 stretch blow moulder / filler block | ||||
TECHNICAL DATA AQUABLOC | 18/60-36 | |||
Nominal output up to 0,33 l bottle Nominal output up to 0,6 l bottle | Bph bph | 36,000 36,000 | ||
Nominal output up to 1,0 l bottle | bph | 32,000 | ||
Nominal output up to 2,0 l bottle | bph | 20,000 | ||
The output depends on preform and bottle geometry. | ||||
The output depends on preform and bottle geometry and may have to be amended once preform and bottle drawings will be placed at our disposal | ||||
Effenciency (acc. DIN 8782 para. 4 ) | % | 95 | ||
M A C H I N E E Q U I P M E N T | ||||
Number of blowing stations | pcs. | 18 | ||
Number of Mandrels | pcs. | 225 | ||
Pitch of Mandrels within heating module | mm | 38 | ||
Bottles after preform infeed stop | pcs. | 382 | ||
PREFORM INFEED SYSTEM | ||||
Capacity of the standard silo | m³ | 2.8 | ||
Sufficient for a number of 1,5 l Preforms, approx. | pcs. | 20,100 | ||
Resulting running time with 1,5 l preforms | min. | 48 | ||
PREFORM DIMENSIONS | ||||
Body | ||||
Preform body length min. | mm | 25 | ||
Preform body length max. | mm | 160 | ||
Ø inner preform body min. | mm | 16 | ||
Neck | ||||
Ø neck support ring max. | mm | 36 | ||
Neck height max. | mm | 25 | ||
Ø inner neck min. | mm | 21 | ||
Ø inner neck max. | mm | 30 | ||
NECK FINISH TYPE (30/25;29/25;26/22 etc.) | 3,025 | |||
BOTTLE DIMENSIONS | ||||
Bottle volume min. | ml | 200 | ||
Bottle volume max. | ml | 2,000 | ||
Ø - Diameter max. | mm | 108 | ||
Height max. | mm | 365 | ||
Provided that the preform/s fulfil one of the following, the machine design is to be checked separately. This could generate additional costs. | ||||
1. wall thickness of a preform > 4 mm or | ||||
2. wall thickness of the preform tip > 3,3 mm or | ||||
3. radial stretch factors > 5,5 or | ||||
4. impervious (opaque) preforms or | ||||
5. multilayer preforms | ||||
Maximal accepted deviation of the preform temperature (inside measuring) from the ambient temperature of the stretch blow moulding machine (in the moment of preform feeding into the blower): +/- 2 °C in order to ensure an uniform temperature of the preforms before going into the blower. | ||||
REQUIRED MACHINE CHILLER | ||||
Nominal cooling capacity | kW | 63.7 | ||
Nominal water flow rate | m³/h | 10.8 | ||
Nominal water pressure | bar | 7 | ||
Indoor installation: Allowed ambient temperature | °C | +5 - +40' | ||
Outdoor installation: Allowed ambient temperature (with 25 % glycol blend) | °C | -10 - +40' | ||
AMBIENT CONDITIONS | ||||
Altitude of site | m | 100 | ||
Ambient temperature max. | °C | 30 | ||
BLOWING AIR | ||||
Blowing pressure Air consumption | 35 35 | |||
FILLER | ||||
MECHANICAL OUTPUT FILLER max. | bph | 36,000 | ||
No. of filling valves | pcs. | 60 | ||
No. of sealing elements for a pitch diameter of 720 | pcs. | 20 | ||
Filler pitch, distance valve to valve | mm | 113 | ||
Filler pitch | Pi | 36 | ||
Diameter of bowl pitch circle | mm | 2,160 | ||
Sealing elements pitch | Pi | 36 | ||
Sealing elements pitch | mm | 113 | ||
CONSUMPTION VALUES | ||||
Consumption working air per 1000 containers - (valve pneumatic) | Nm³/h | 0.60 | ||
Ventilation electrical units | Nm³/h | 2 | ||
Regulating system valve pneumatics | Nm³/h | 2 | ||
Consumption of sterile air for SC-hopper / Pick & Place Station | Nm³/h | 10 | ||
Sterile working air pressure | bar(g) | 6-8 | ||
PIPING | ||||
Nominal width of beverage pipe | NW | 50 | ||
Nominal width of return pipe | NW | 50 | ||
Nominal width of air supply | NW | 25 | ||
Nominal width of water supply cold/hot water | NW | 50 | ||
All data are values for information only. Binding are the technical data based on the approved layout drawing. | ||||
MACHINE DIMENSIONS AND WEIGHTS | ||||
Floor space installed machine | m x m | 19,5 x 12,5 | ||
Height of preform infeed system acc. standard layout | m | 5.6 | ||
Weight of complete system (incl. infeed system) acc. standard layout | kg | 38,700 | ||
ELECTRICA L DATA | ||||
Voltage | TN-C 4; 400V AC, +10%/-10% | |||
Frequency | 50Hz/60Hz ± 2% | |||
No. of standardly installed heater boxes | pcs. | 18 | ||
Standardly installed heating capacity = 27 kW/heater box | kW | 486 | ||
Total connected load complete system (preform infeed system, blower, filler, capper)* ca. | kVA | 614 | ||
*) Without ext. heating unit and chiller | ||||
**) specifications of the cable cross section relate on single-conductor cables in copper acc. EN 60204, group 3 and is recommended only. At any rate we would like to point out that the used conductor cross sections are to be checked acc. to the country-specific regulations. Distance between machine and supply max. 100 m.Environmental temperature max. 30 °C. Laying system: Cable way Group 2, cluster 1. | ||||
***) The installation of additional heater boxes changes the total connected load of the machine. | ||||
Permissible constant voltage deviations +5%/-10%. | ||||
Equipped as follows : | ||||
1 stretch blow moulder / filler block | ||||
+86 13962225004
+86 13962225004
Production Base: No.3 Jinxiu Road, Jiangsu Yangtze River Internatioanl Metallurgical Industrial Park, Jinfeng Town, Zhangjiagang City, Jiangsu P.R. China.
Office Add.:Room 611, Guotai New World Plaza, NO.19 East Renmin Road, Zhangjiagang, Jiangsu,P.R. China.
Copyright © 2020 Zhangjiagang Zhongzheng Import And Export Co., Ltd