Availability: | |
---|---|
Quantity: | |
S/N | Equipment name | Model | Material | QTY. | Specification |
1. | Raw water tank | 10T | 304SS | 1 | ¢2000×SS3500,foodgrade, sheet thickness 2.8mm, Include high, middle, low level sensor. |
2. | Raw water electric valve | UM-1-65 | 304SS | 1 | Flexi |
3. | Middle pump | CHLF20-30 | 304SS | 1 | 24tons/h, 34m, 5KW |
4. | Raw water pump | CHLF20-30 | 304SS | 1 | 24tons/h, 34m, 5KW |
5. | Sand filter | MMF-1600-2800 | 304SS | 1 | 22T/H, sheet thickness 3mm, filled with high purity quartz sand and anthracite. |
6. | Active carbon filter | ACF-1600-2800 | 304SS | 1 | 22T/H, sheet thickness 3mm, Filled with high purity quartz sand and activated carbon |
7. | Softener | 304SS | 1 | 22T/H, sheet thickness 3mm, Filled with resin, high purity quartz sand and activated carbon | |
8. | Resin generation system | 1 | Include one PE tank, pump, pipe and fittings for resin generation. | ||
9. | Fine filter | MF-300-1500 | 304SS | 1 | precision 5μm,Large flow filter,1core/set |
10. | Safety filter | MF-300-1500 | 304SS | 1 | precision 1μm,Large flow filter,1core/set |
11. | Inhibitors adding device | 1 PE tank, 1pump | 1 | PE Metering tank 200L, Milton P056 Metering pump (Include scale inhibitors 25kg) | |
12. | PH adjustment device | 1 PE tank, 1pump | 1 | PE Metering tank 200L, Milton P056 Metering pump (Include PH value adjust chemicals 25kg) | |
13. | High pressure pump | CDLF20-12 | 304SS | 1 | 22T/H, 140m, 15KW |
14. | R.O. machine | RO-15T | 1 | 15pcs DOW R.O. membrane, 8pcs membrane FRP shell, each shell install 3 pcs R.O. membrane. | |
15. | Cleaning system for R.O. system | Meet demand | 1 | PE tank 2m3, CDLF12-20 water pump, ¢300 precision 5um fine filter. | |
16. | Pure water tank | 10T | 304SS | 1 | ¢2000×SS3500, food grade, sheet thickness 2.8mm, Include high, middle, low level sensor |
17. | Pure water pump | CDLF15-2 | 304SS | 1 | 15T/H, 20m, 2.2KW |
18. | Ozone generator | SOZ-YOB-50G | 1 | 50g | |
19. | Oxygen generator | OW-10TB | 1 | Match | |
20. | Ozone tower | Φ800 | 1 | Φ800×5000 | |
21. | Titanium filter | MF-300-1300 | 304SS | 1 | 10 cores |
22. | UV lamp | FS-200 | 1set | 15T/H , 150W | |
23. | Water pump | CDLF20-6 | 304SS | 2sets | 15T/H, 35m, 4KW |
24. | Meters | DN80-DN15 | 304SS | 1set | Food grade, meet the demand |
25. | Mount skid | 1set | Photo for reference | ||
26. | Electrical control system | Meet demand | 1set | Schneider contactor, relay. Mitsubishi PLC and touch screen. | |
27. | Multi size sand | Meet demand | 1set | ||
28. | Active carbon filter | Meet demand | 1set | ||
29. | Resin | Meet demand | 1set | ||
30. | Scale inhibitors | 25kg | |||
31. | PH adjustment chemicals | 25kg |
S/N | Equipment name | Model | Material | QTY. | Specification |
1. | Raw water tank | 10T | 304SS | 1 | ¢2000×SS3500,foodgrade, sheet thickness 2.8mm, Include high, middle, low level sensor. |
2. | Raw water electric valve | UM-1-65 | 304SS | 1 | Flexi |
3. | Middle pump | CHLF20-30 | 304SS | 1 | 24tons/h, 34m, 5KW |
4. | Raw water pump | CHLF20-30 | 304SS | 1 | 24tons/h, 34m, 5KW |
5. | Sand filter | MMF-1600-2800 | 304SS | 1 | 22T/H, sheet thickness 3mm, filled with high purity quartz sand and anthracite. |
6. | Active carbon filter | ACF-1600-2800 | 304SS | 1 | 22T/H, sheet thickness 3mm, Filled with high purity quartz sand and activated carbon |
7. | Softener | 304SS | 1 | 22T/H, sheet thickness 3mm, Filled with resin, high purity quartz sand and activated carbon | |
8. | Resin generation system | 1 | Include one PE tank, pump, pipe and fittings for resin generation. | ||
9. | Fine filter | MF-300-1500 | 304SS | 1 | precision 5μm,Large flow filter,1core/set |
10. | Safety filter | MF-300-1500 | 304SS | 1 | precision 1μm,Large flow filter,1core/set |
11. | Inhibitors adding device | 1 PE tank, 1pump | 1 | PE Metering tank 200L, Milton P056 Metering pump (Include scale inhibitors 25kg) | |
12. | PH adjustment device | 1 PE tank, 1pump | 1 | PE Metering tank 200L, Milton P056 Metering pump (Include PH value adjust chemicals 25kg) | |
13. | High pressure pump | CDLF20-12 | 304SS | 1 | 22T/H, 140m, 15KW |
14. | R.O. machine | RO-15T | 1 | 15pcs DOW R.O. membrane, 8pcs membrane FRP shell, each shell install 3 pcs R.O. membrane. | |
15. | Cleaning system for R.O. system | Meet demand | 1 | PE tank 2m3, CDLF12-20 water pump, ¢300 precision 5um fine filter. | |
16. | Pure water tank | 10T | 304SS | 1 | ¢2000×SS3500, food grade, sheet thickness 2.8mm, Include high, middle, low level sensor |
17. | Pure water pump | CDLF15-2 | 304SS | 1 | 15T/H, 20m, 2.2KW |
18. | Ozone generator | SOZ-YOB-50G | 1 | 50g | |
19. | Oxygen generator | OW-10TB | 1 | Match | |
20. | Ozone tower | Φ800 | 1 | Φ800×5000 | |
21. | Titanium filter | MF-300-1300 | 304SS | 1 | 10 cores |
22. | UV lamp | FS-200 | 1set | 15T/H , 150W | |
23. | Water pump | CDLF20-6 | 304SS | 2sets | 15T/H, 35m, 4KW |
24. | Meters | DN80-DN15 | 304SS | 1set | Food grade, meet the demand |
25. | Mount skid | 1set | Photo for reference | ||
26. | Electrical control system | Meet demand | 1set | Schneider contactor, relay. Mitsubishi PLC and touch screen. | |
27. | Multi size sand | Meet demand | 1set | ||
28. | Active carbon filter | Meet demand | 1set | ||
29. | Resin | Meet demand | 1set | ||
30. | Scale inhibitors | 25kg | |||
31. | PH adjustment chemicals | 25kg |
+86 13962225004
+86 13962225004
Production Base: No.3 Jinxiu Road, Jiangsu Yangtze River Internatioanl Metallurgical Industrial Park, Jinfeng Town, Zhangjiagang City, Jiangsu P.R. China.
Office Add.:Room 611, Guotai New World Plaza, NO.19 East Renmin Road, Zhangjiagang, Jiangsu,P.R. China.
Copyright © 2020 Zhangjiagang Zhongzheng Import And Export Co., Ltd